←Back to overview
Compare · Halston Hall
Halston Hall vs Hordley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halston Hall Whittington parish, Shropshire | Hordley Shropshire |
|---|---|---|
| Local figures cover | Whittington parish | Hordley parish |
| Population | 2,840 | 248 |
| Median property price | £290,000 | £337,500 |
| Sales (12 months) | 37 | 6 |
| Crime per 1,000 | 56 | 17 |
| Avg broadband (Mbps) | 73.8 | 3.1 |
| Full fibre (% of postcodes) | 42% | 67% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 177 | 17 |
| River/sea flood risk | High | Low |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers