←Back to overview
Businesses · Halston Hall
Businesses in the parish of Whittington
177 active companies registered locally, about 62 per 1,000 residents.
The figures on this page are for the parish of Whittington, which includes Halston Hall. There are no separate figures for Halston Hall. What each figure covers
Active companies
177
Per 1,000 residents
62
New in 12 months
16
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 28 | 16% |
| Retail & wholesale | 23 | 13% |
| Real estate | 17 | 10% |
| Professional services | 14 | 8% |
| Manufacturing | 12 | 7% |
| Tech & media | 11 | 6% |
| Finance | 11 | 6% |
| Arts & leisure | 11 | 6% |
| Admin & support | 10 | 6% |
| Healthcare | 9 | 5% |
| Agriculture | 7 | 4% |
| Hospitality | 7 | 4% |
| Education | 5 | 3% |
| Dormant companies | 5 | 3% |
| Transport & storage | 4 | 2% |
| Water & waste | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.